CFS-49 Specification
Water proof | IP68 |
Outlook&Material | Zinc alloy + plastic ABS + PC case + anti-static silicone strap |
LCD style | AMOLED |
LCD Resolution | 466*466 pixel |
Screen Size | 1.43 inch round screen |
Touch Panel | Full-screen touch (full lamination) |
Memory (ROM+RAM) | RAM:640KB |
External Memory | 128Mb |
Bluetooth Version | 5.2 |
MobileAPP-GPS | YES |
Heart rate sensor | LC09A |
Vibrator | YES |
Battery Type | Polymer batteries |
Battery Capacity | 280mAh |
Charging time | 2.5-3 hr |
Theory Standby time | 10-15 days |
Normal using time | 5-7 days |
Reviews
There are no reviews yet.